Zoom Plus
Overview
Zoom Plus is a Chrome extension developed by liefectoou.
According to the data from Chrome web store, current version of Zoom Plus is 0.7.6, updated on 2022-09-12.
1,000,000+ users have installed this extension.
23 users have rated this extension with an average rating of 3.91.
Set precise zoom factor for web pages
Zoom Plus is a tool for managing zoom for web pages.
Build-in zoom functionality works well, but itβs very limited. Zoom Plus extends this functionality.
Features:
π Set zoom factor in percent
π Set zoom for a specific web site or for all web sites globally
π Sync settings with other devices with Chromium browsers
Zoom Plus Alternatives
Name | Category | Rating | Rating Count | Installs |
---|---|---|---|---|
|
Productivity | (7) | 1,000+ | |
|
Productivity | (30) | 2,000+ | |
|
Productivity | (42) | 9,000+ | |
|
Accessibility | (20) | 1,000+ | |
|
Accessibility | (4) | 606 | |
|
Accessibility | (1611) | 400,000+ | |
|
Photos | (55) | 20,000+ | |
|
Accessibility | (135) | 10,000+ | |
|
Productivity | (7) | 2,000+ | |
|
Photos | (23) | 6,000+ | |
|
Productivity | (3) | 476 | |
|
Productivity | (11) | 1,000+ | |
|
Productivity | (10) | 128 | |
|
Accessibility | (4) | 424 | |
|
Productivity | (15) | 1,000+ | |
|
Accessibility | (12) | 771 | |
|
Productivity | (35) | 100,000+ | |
|
Productivity | (42) | 1,000+ | |
|
Productivity | (14) | 345 | |
|
Productivity | (7) | 326 | |
|
Accessibility | (22) | 3,000+ | |
|
Developer Tools | (63) | 3,000+ | |
|
Accessibility | (10) | 401 | |
|
Productivity | (54) | 6,000+ |
Latest Reviews
See More
2021-12-06
Works great! Thanks for this extension :). |
2021-11-10
μΉμ¬μ΄νΈλ§λ€ κ°λ³μ μΌλ‘ μνλ ν¬κΈ°λ‘ κ°λ¨νκ² ν΄λ¦μΌλ‘ μ‘°μ ν μ μμ΄μ λ무 νΈν¨ |
2021-11-01
very good |
2021-10-26
Easy app! I am using it and very glad! |
2021-10-15
Facilitates work. Much more productive now. |